Main Features
Explore more about AD Series
Plug and Play
Easy Deployment
Cloud Management
Seamless Screen
Splicing Easy
Standard Poster Size
The poster standard display area is 640mm x 1920mm.

Standard Poster Size
The poster standard display area is 640mm x 1920mm.


Multi-Installation Method
AD panels has three installation options, best suit your requirement.

Multi-Installation Method
AD panels has three installation options, best suit your requirement.
Ways to Publish Content
AD series has different ways of control, you can either control it via your mobile devices, or a PC in your office, or a USB drive will also work to upload the content.

Ways to Publish Content
AD series has different ways of control, you can either control it via your mobile devices, or a PC in your office, or a USB drive will also work to upload the content.

Things you need to know about AD Series.
Product Parameter
Part No. | AD1.5 | AD1.8 | AD2.0 | AD2.5 |
Pixel Pitch | 1.5mm | 1.8mm | 2.0mm | 2.5mm |
Pixel Density/㎡ | 422,500 | 289,444 | 250,000 | 160,000 |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Brightness | 600nits | 600nits | 600nits | 600nits |
Power Consumption/㎡ | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
Module Dimension | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
Display Dimension | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm |
Display Resolution | 426 x 1280 | 356 x 1067 | 320 x 960 | 256 x 768 |
Poster Dimension | 652*1995*450mm | 652*1995*450mm | 652*1995*450mm | 652*1995*450mm |
Panel Weight | 40Kg | 40Kg | 40Kg | 40Kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Type | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Data Sheet(pdf) |