Main Features
Explore more about AP panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application
Main Features
Explore more about AP panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application
Different Cabinet Sizes Available
AP has many different panel sizes which can be installed together, it makes easier for users to install a screen closer to the target size.

Different Cabinet Sizes Available
AP has many different panel sizes which can be installed together, it makes easier for users to install a screen closer to the target size.


Right Angle Options Supported
AP panels support right angle installation, makes it possible to form outdoor 3D LED wall screens.

Right Angle Options Supported
AP panels support right angle installation, makes it possible to form outdoor 3D LED wall screens.
Dual Ways of Maintenance
AP supports both front and rear services, it can be both wall mounting and pole installation.

Dual Ways of Maintenance
AP supports both front and rear services, it can be both wall mounting and pole installation.


Invisible Cabling Design
The invisible cable design makes the screen looks simple from rear side

Invisible Cabling Design
The invisible cable design makes the screen looks simple from rear side
Light Weight
AP cabinet was made of aluminum profile which decreases the cabinet weight a lot, thus save structure cost for our partners.

Light Weight
AP cabinet was made of aluminum profile which decreases the cabinet weight a lot, thus save structure cost for our partners.

Things you need to know about AP Series.
Product Parameter
Part No. | AP3.9 | AP4.8 | AP6.25 | AP7.8 | AP10.4 |
Pixel Pitch | 3.9mm | 4.8mm | 6.25mm | 7.8mm | 10.4mm |
Pixel Density/㎡ | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
LED Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 5,500nits | 4,200nits | 5,500-8,500nits | 5,500-8,500nits | 5,500-8,500nits |
Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
Module Dimension | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm |
Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 |
Panel Dimension | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm |
Panel Resolution | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 |
Panel Weight | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |