AP Outdoor LED Display – the perfect solution for DOOH applications.
Perfect solution for DOOH digital screens, AP series LED panel is light in weight and support total front services, 1000mm x 1000mm and other 4 panel sizes are available, support right angle installation. Pixle pitches are availble at 2.9mm/3.9mm/4.8mm/7.8mm/8mm/10mm/10.4mm.

Main Features
Explore more about AP panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application
Multiple Panel Sizes for Flexible LED Wall Dimensions
AP has various panel sizes
1000*1000mm,1000*750mm
1000*500mm,1500*1000mm
1500*500mm, which can be spliced together for a big format LED wall.


Right Angle Options Supported
AP panels support right angle installation with hard splicing (45 degrees panel on two sides) and curve seamless splicing (custom made sub-sizes LED tiles with a curve right angle joint). Right angle LED screen will enhance a naked-eye 3D visual impact.
Dual Services of Maintenance
AP LED panels supports both front and rear services, which can support all kinds of installations, such as wall mounted, lifting up, floor standing, poles seated, etc.


Full Weatherproof & High Reliability
AP series LED panels are IP65 rated and with quick heat dissipation design, highly trusted switch power supplies which ensure the screens run well both in high temperature desert areas or cold icy areas.
Light Weight to 22.5kgs per m²
AP series LED panels are made of aluminum profile which decreases screen weight, increase structure accuracy, and improve heat dissipation, thus save cost of transportation, installation and daily maintenance for our partners.

Things you need to know about AP Series.
Product Parameter
| Part No. | AP2.9 | AP3.9 | AP4.8 | AP6.25 | AP7.8 | AP10.4 |
| Pixel Pitch | 2.9mm | 3.9mm | 4.8mm | 6.25mm | 7.8mm | 10.4mm |
| Pixel Density/㎡ | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| LED Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Brightness | 5,500nits | 5,500nits | 5,500nits | 5,500-8,500nits | 5,500-8,500nits | 5,500-8,500nits |
| Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
| Module Dimension | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm |
| Module Resolution | 168 x 84 | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 |
| Panel Dimension | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm | 1000 x 1000mm |
| Panel Resolution | 336 x 336 | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 |
| Panel Weight | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs | 22.5kg/50lbs |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Data Sheet(pdf) |





