Main Features
Explore more about CIRCE.
Magnetic Modules
Custom Shape
Easy Maintenance
Seamless Screen
Curve Options
Flex Module
CIRCE module was made with flexible PCB and rubber housing, It can be bend both sides.


Mangetic Modules
Each module comes with embedded magnets, which therefore makes it simple to affix the modules to the cabinet.
Different Module Size
Outdoor Curved LED Screen has many types of module sizes that makes it possible to make the screen size closer to your needs.
320mm x 160mm / 240mm x 120mm and others.


Min. 611mm diameter
CIRCE is capable of making columns with diameter above 450mm.
Things you need to know about CIRCE.
Product Parameter
| Part No. | C0.93 | C1.2 | C1.5 | C1.8 | C2 | C2.5 |
| Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.87mm | 2mm | 2.5mm |
| Pixel Density/㎡ | 1/137,777 | 640,000 | 409,600 | 284,444 | 250,000 | 160,000 |
| LED Configuration | COB | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
| Brightness | 800nits | 650nits | 650nits | 650nits | 650nits | 650nits |
| Power Consumption/㎡ | Max/Avg 600w/165w | Max/Avg 600w/165w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w |
| Module Dimension | 240*120mm | 240*120mm/320 *160mm | 240*120mm/320 *160mm | 240*120mm/320 *160mm | 240*120mm/320 *160mm | 240*120mm/320 *160mm |
| Module Resolution | 256*128 | 192*96/256*128 | 128*96/208*104 | 128*64/172*86 | 120*60/160*80 | 96*48/128*64 |
| Panel Dimension | customized | customized | customized | customized | customized | customized |
| Panel Resolution | customized | customized | customized | customized | customized | customized |
| Panel Weight | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs | 35kg/77lbs |
| Refresh Rate | 3,840Hz (7680Hz optional) | 3,840Hz (7680Hz optional) | 3,840Hz (7680Hz optional) | 3,840Hz (7680Hz optional) | 3,840Hz (7680Hz optional) | 3,840Hz (7680Hz optional) |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front | Front | Front |
| Data Sheet(pdf) |









