Main Features
Explore more about DA panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
High Precision

Diecast Aluminium Cabinet
Moulded DA series cabinet features with high precision / light weight / strengthened frame.

Diecast Aluminium Cabinet
Moulded DA series cabinet features with high precision / light weight / strengthened frame.
User-freindly Designs
DA series come with huge carry handles that makes it easier for user to carry it.

User-freindly Designs
DA series come with huge carry handles that makes it easier for user to carry it.


Better Heat Dissipation
The heat dessipation fin on the back cover boost heat transition and dessipation for the system.

Better Heat Dissipation
The heat dessipation fin on the back cover boost heat transition and dessipation for the system.
Interchangeable PDU
Interchangeable design makes maintenance easier than ever.

Interchangeable PDU
Interchangeable design makes maintenance easier than ever.

Things you need to know about DA Series.
Product Parameter
Part No. | DA4 | DA5 | DA6 | DA8 | DA10 |
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
Pixel Density/㎡ | 625,000 | 400,000 | 22,500 | 15,625 | 10,000 |
LED Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 5,500nits | 5,000nits | 5,500nits | 5,500nits | 5,500nits |
Power Consumption/㎡ | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w | Max/Avg 700w/240w |
Module Dimension | 480 x 320mm | 480 x 320mm | 480 x 320mm | 480 x 320mm | 480 x 320mm |
Module Resolution | 120 x 80 | 96 x 64 | 72 x 48 | 60 x 40 | 48 x 32 |
Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
Panel Resolution | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 96 x 96 |
Panel Weight | 28Kg | 28Kg | 28Kg | 28Kg | 28Kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14 | 14 | 14 | 14 | 14 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | front/Rear | front/Rear | front/Rear | front/Rear | front/Rear |
Data Sheet(pdf) |