Main Features
Explore more about DC panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
16:9 Golden Ratio

High Accuracy Tiles
CNC produced cabinet makes DC series with higher precision that help making a flat screen.



Light Weight / Super Slim
The IDC series is 6.9kg per panel and 50mm thickness, it is easy for installation and maintenance.
Wide Viewing Angle
DC series is wider in viewing angle that help your ads reach more audiences.

Wide Viewing Angle
DC series is wider in viewing angle that reaches more audiences.



All in One LED Screen
With DC and special use bracket, we will be able to make an all in one screen for office use.

Make a Seamless Screen
DC Series modules can be slightly adjusted so as to make a seamless screen easily.

Things you need to know about DC Series.
Product Parameter
Part No. | DC0.9 | DC1.2 | DC1.5 | DC1.8 |
Pixel Pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
Pixel Density/㎡ | 1,136,356 | 640,000 | 410,880 | 284,090 |
LED Configuration | IMD-09 | SMD1010 | SMD1212 | SMD1515 |
Brightness | 600nits | 600nits | 600nits | 600nits |
Power Consumption/㎡ | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w |
Module Dimension | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm |
Module Resolution | 320 x 180 | 240 x 135 | 192 x 108 | 160 x 90 |
Panel Dimension | 600 x 337.5mm | 600 x 337.5mm | 600 x 337.5mm | 600 x 337.5mm |
Panel Resolution | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 |
Panel Weight | 6.9kg | 6.9kg | 6.9kg | 6.9kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front |
Data Sheet(pdf) |