Main Features
Explore more about Diamond panels.
Light Weight
Versatile Platform
Dual Side Service
Seamless Screen
Curve Corner
Diecast Aluminum Module Housing
Die-cast aluminum module housings improve structural rigidity and heat transfer compared with conventional plastic housings.


Standard Cabinet Size
Diamond series panel size is 960*960mm which can be as a perfect replacement of your existing iron sheet LED screens.
Front and Rear Service
Diamond series support both front and rear service which makes it more flexible for different outdoor applications.


Right Angle Options Supported
Diamond panels support right angle installation, makes it possible to form outdoor 3D LED wall screens.
Invisible Cabling Design
The invisible cable design makes the screen looks simple from rear side, the cable slot design help prevent the cables from sun exposure, anti-insect and rodent.


Curve Corner Supported
With special curve modules, users can make huge outdoor 3D screens with curved corners.
Energy-Saving Outdoor Platform
Diamond series adopts commond cathod design with split power voltages to drive LED chips. Around 30% lower power consumption reduced than conventional LED screen products. Automatic brightness adjustment can further reduce unnecessary power consumption and thermal load.


Light Weight
Diamond cabinet was made of aluminum profile, and the module housing are all diecast aluminum, this decreases the cabinet weight a lot, thus save structure cost for our partners.
Things you need to know about Diamond Series.
Product Parameter
| Part No. | DM5 | DM6 | DM8 | DM10 |
| Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
| Pixel Density/㎡ | 30625 | 22500 | 15625 | 10000 |
| LED Configuration | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Brightness | 5,500/8,000nits | 5,500/8,000nits | 5,500/10,000nits | 5,500/10,000nits |
| Power Consumption/㎡ | Max/Avg 780w/400w | Max/Avg 750w/245w | Max/Avg 750w/245w | Max/Avg 480w/200w |
| Module Dimension | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm |
| Module Resolution | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
| Panel Resolution | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
| Panel Weight | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs | 28kg/62lbs |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Data Sheet(pdf) |






