Main Features
Explore more about FA panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Perfect Heat Dissipation
Diecast Aluminum Module
FA series equiped with moulded diecast aluminum modules that is super flat and has better heat dissipation ability over converntional plastic housing.

Diecast Aluminum Module
FA series equiped with moulded diecast aluminum modules that is super flat and has better heat dissipation ability over converntional plastic housing.


High Precision Cabinet
Aluminum profile cabinet with CNC corners enssures a higher precision alignment.

High Precision Cabinet
Aluminum profile cabinet with CNC corners enssures a higher precision alignment.
Modular Design
FA series are totally modular design, modules, frame and PDU (power&data unit) are the main parts of the product, makes it easier to assemble and maintain.

Modular Design
FA series are totally modular design, modules, frame and PDU (power&data unit) are the main parts of the product, makes it easier to assemble and maintain.


Multi Panel Size Options
Different panel size options makes the screen size closer to your needs.

Multi Panel Size Options
Different panel size options makes the screen size closer to your needs.
Hign Contrast Screen
Patented super black mask increase the contrast rate a lot.

Hign Contrast Screen
Patented super black mask increase the contrast rate a lot.

Things you need to know about FA Series.
Product Parameter
Part No. | FA1.9 | FA2.6 | FA2.9 | FA3.9 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm |
Pixel Density/㎡ | 262,144 | 147,456 | 112,896 | 65,536 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Brightness | 4,500nits | 4,500nits | 4,500nits | 6,000nits |
Power Consumption/㎡ | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 550w/185w | Max/Avg 650w/216w |
Module Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Module Resolution | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm | 500 x 1000/750/500 x 85mm |
Panel Resolution | 256*512/256*384/256*256 | 192*384/192*288/192*192 | 168*336/168*252/168*168 | 128*256/128*192/128*128 |
Panel Weight | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg | 16 / 12 / 8kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP66 / IP66 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |