Main Features
Explore more about FAP panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Perfect Heat Dissipation
Diecast Aluminum Module
FAP series equiped with moulded diecast aluminum modules that is super flat and has better heat dissipation ability over converntional plastic housing.

Diecast Aluminum Module
FAP series equiped with molded diecast aluminum modules that is super flat and has better heat dissipation ability over converntional plastic housing.


High Precision Cabinet
Moulded aluminum cabinet with CNC processing enssures a higher precision alignment.

High Precision Cabinet
Moulded diecast aluminum cabinet with CNC processing enssures a higher precision alignment.
Dual Service Supported
FAP series support both front and rear service.

Dual Service Supported
FAP series support both front and rear service.


Modules Can Be Taken Out Through the Cabinet
Modules can pass through the frame for rear service.

Modules Can Be Taken Out Through the Cabinet
Modules can pass through the frame for rear service.
Fully Water Proof
FAP series is IP65 waterproof for outdoor permanent use.

Fully Water Proof
FAP series is IP65 waterproof for outdoor permanent use.

Things you need to know about FAP Series.
Product Parameter
Part No. | FAP2.5 | FAP3.07 | FAP4 | FAP5.9 | FAP6.67 |
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5.92mm | 6.67mm |
Pixel Density/㎡ | 160,000 | 105,625 | 62,500 | 28,476 | 22,500 |
LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 |
Brightness | 5,800nits | 5,800nits | 6,000nits | 6,000nits | 6,500nits |
Power Consumption/㎡ | Max/Avg 780w/260w | Max/Avg 780w/260w | Max/Avg 780w/260w | Max/Avg 680w/230w | Max/Avg 650w/220w |
Module Dimension | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm |
Module Resolution | 128 x 128 | 104 x 104 | 80 x 80 | 54 x 54 | 48 x 48 |
Panel Dimension | 640 x 960 x 100mm | 640 x 960 x 100mm | 640 x 960 x 97mm | 640 x 960 x 99.5mm | 640 x 960 x 100mm |
Panel Resolution | 256*384 | 208*312 | 160*240 | 108*162 | 96*144 |
Panel Weight | 19.6kg | 17.8kg | 17.6kg | 17kg | 18kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Data Sheet(pdf) |