Main Features
Explore more about FILM Series.
Light Weight
Super Slim
Easy Maintenance
Seamless Screen
Curve Options
Main Features
Explore more about FILM panels.
Light Weight
Versatile Platform
Easy Maintenance
Seamless Screen
Curve Options
Transparent Film
FILM series is super transparent as a perfect digital visual glass wall solution.

Transparent Film
FILM series is super transparent as a perfect digital visual glass wall solution.


Super Slim
The FILM Series is less than 3mm thickness and only 3KG per square meter.

Super Slim
The FILM Series is less than 3mm thickness and only 3KG per square meter.
Scrollable Design
FILM series is flexible and can be scrollable, saving space for shipping and warehouse space.

Scrollable Design
FILM series is flexible and can be scrollable, saving space for shipping and warehouse space.


Glue Free Self-adhesive
The FILM series can be stick on the glass without glue, which makes it easier for installation and maintenance.

Glue Free Self-adhesive
The FILM series can be stick on the glass without glue, which makes it easier for installation and maintenance.
Things you need to know about FILM Series.
Product Parameter
Part No. | FTS6S | FTS8 | FTS10 |
Pixel Pitch | 6.25mm | 8mm | 10mm |
Pixel Density/㎡ | 25,600 | 15,625 | 10,000 |
LED Configuration | SMD | SMD | SMD |
Brightness | 2,000/3,500nits | 2,000/4,000nits | 2,000/4,000nits |
Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
Module Dimension | 400mm x 1000mm | 400mm x 1000mm | 400mm x 1000mm |
Module Resolution | 40 x 160 | 50 x 125 | 40 x 100 |
Panel Dimension | Customizable | Customizable | Customizable |
Panel Resolution | Customizable | Customizable | Customizable |
Panel Weight | 3kg/㎡ | 3kg/㎡ | 3kg/㎡ |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14 | 14 | 14 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Rear | Rear | Rear |
Data Sheet(pdf) |