Main Features
Explore more about FO panels.
Standard Size
Versatile Platform
Front and Rear Service Options
Seamless Screen
Creative Application
High Brightness, Excellent Images
SMD encapsulation technology with high brightness with rilable driving IC that makes the screen has vivid and smoother pictures when use.

High Brightness, Excellent Images
SMD encapsulation technology with high brightness with rilable driving IC that makes the screen has vivid and smoother pictures when use.


Front Service Modules
There are 3 types of front service modules available for FO series, 320mm x 320mm / 320mm x 160mm / 250mm x 250mm.

Front Service Modules
There are 3 types of front service modules available for FO series, 320mm x 320mm / 320mm x 160mm / 250mm x 250mm.
Easy Open From Front
With hexagen T tool, the modules can be easily detached from the screen.

Easy Open From Front
With hexagen T tool, the modules can be easily detached from the screen.


Rear Service Modules
Rear service modules were locked to cabinet via screws from inside the cabinet.

Rear Service Modules
Rear service modules were locked to cabinet via screws from inside the cabinet.
Things you need to know about FO Series.
Product Parameter
Part No. | FO2.5 | FO3 | FO4/FO4A | FO4B | FO6/FO6A | FO6B | FO10/FO10A | FO10B |
Pixel Pitch | 2.5mm | 3.076mm | 4mm | 4mm | 6.67mm | 6.67mm | 10mm | 10mm |
Pixel Density/㎡ | 160,000 | 105,625 | 62,500 | 62,500 | 22,500 | 22,500 | 10,000 | 10,000 |
LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Brightness | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits | 5,500nits |
Power Consumption/㎡ | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w | Max/Avg 650w/220w |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm | 320mm x 160mm | 320mm x 320mm |
Module Resolution | 128 x 64 | 104 x 52 | 80 x 40 | 80 x 80 | 48 x 24 | 48 x 48 | 32 x 16 | 32 x 32 |
Panel Dimension | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm | 960 x 960mm |
Panel Resolution | 384 x 384 | 312 x 312 | 240 x 240 | 240 x 240 | 144 x 144 | 144 x 144 | 96 x 96 | 96 x 96 |
Panel Weight | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Rear | Rear | Rear/Front | Front | Rear/Front | Front | Rear/Front | Front |
Data Sheet(pdf) |