Main Features
Explore more about IDC panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
4:3 Ratio
High Accuracy Tiles
With CNC-manufactured cabinets, the IDC Series Indoor Commercial LED Display features higher precision for a flawlessly flat screen.


Light Weight / Super Slim
The IDC series is 8kg per panel and 48mm thickness, it is easy for installation and maintenance.
A Step Closer To Your Target Size
Multi-sizes cabinet makes it a step closer to your target size.


All in One LED Screen
With IDC and special use bracket, we will be able to make an all in one screen for office use.
Things you need to know about IDC Series.
Product Parameter
| Part No. | IDC1.2 | IDC1.5 | IDC1.8 | IDC2.5 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Pixel Density/㎡ | 640,000 | 422,500 | 286,666 | 160,000 |
| LED Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
| Brightness | 500nits | 500nits | 600nits | 700nits |
| Power Consumption/㎡ | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w |
| Module Dimension | 320mm x 160/180mm | 320mm x 160/180mm | 320mm x 160/180mm | 320mm x 160/180mm |
| Module Resolution | 256 x 128 / 256 x 144 | 208 x 104 / 208 x 116 | 172 x 86 / 172 x 96 | 128 x 64 / 128 x 72 |
| Panel Dimension | 640x480/360mm | 640x480/360mm | 640x480/360mm | 640x480/360mm |
| Panel Resolution | 512 x 384 / 512 x 288 | 416 x 312 / 416 x 232 | 344 x 258 / 344 x 192 | 256 x 192 / 256 x 144 |
| Panel Weight | 7.2kg/5.1kg | 7.2kg/5.1kg | 7.2kg/5.1kg | 7.2kg/5.1kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Grayscale(bit) | 16 | 16 | 16 | 16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front |
| Data Sheet(pdf) |
Relative projects
Frequently Asked Questions
Request a Free Quote







