Main Features
Explore more about flip chip COB LED screens
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application
16:9 Aspect Ration, seamlessly to splice 2K, 4K, 8K, 16K LED screen walls
The Jade Series provides two standard cabinet sizes to meet diverse custom LED wall projects.
Available Sizes:
- 600 × 337.5 mm
- 600 × 675 mm
Furthermore, freely combine these two sizes to match your installation space, bringing these benefits:Reduce total project costs
Enable seamless flat & curved screen splicing


Magnetic modular design
Jade flip chip COB LED display
- Each panel weighs only 7kg with 60mm thickness for light, slim setup.
- Thanks to its low weight, it reduces load demands on mounting frames.
- Moreover, the design allows fast installation and simple maintenance.
- Beyond structural strengths, flip chip COB offers dustproof and anti-collision performance.
Furthermore, optimized heat dissipation effectively lowers the dead pixel rate.
Traditional COB attaches LED chips to PCBs through wire bonding.
- In contrast, flip-chip COB uses solder bumps for chip bonding, delivering key upgrades:
- Superior electrical conductivity
- More efficient heat dissipation
- Higher operational reliability


Extend Your Screen Dim
Expand the possibilities of your display layout.
The Jade COB series can be tailored to realize customized right-angle screen structures to meet diverse installation scenarios.
Things you need to know about Jade COB Series.
Product Parameter
| Part No. | JS0.62 | JS0.78 | JS0.93 | JS1.25 | JS1.56 |
| Pixel Pitch | 0.625mm | 0.78mm | 0.9375mm | 1.25mm | 1.56mm |
| Pixel Density/㎡ | 2,560,000 | 1,638,400 | 1,137,777 | 640,000 | 409,600 |
| LED Configuration | Flip Chip COB | Flip Chip COB | Flip Chip COB | Flip Chip COB | Flip Chip COB |
| Brightness | 600nits | 600nits | 600nits | 600/1000nits | 600/1000nits |
| Typical Power/㎡ | 140w | 126w | 112w | 112w | 112w |
| Module Dimension | 150mm x 168.75mm | 150mm x 168.75mm | 150mm x 168.75mm | 150/300mm x 168.75mm | 150/300mm x 168.75mm |
| Module Resolution | 240x270 | 192 x 216 | 160 x 180 | 120x135/240x135 | 96x108/192x108 |
| Panel Dimension | 600x337.5mm | 600x337.5mm | 600x337.5mm | 600x337.5/675mm | 600x337.5/675mm |
| Panel Resolution | 960x 540 | 768 x 423 | 640x360 | 480x270/480x540 | 480x270/480x540 |
| Panel Weight | 4kg | 4kg | 4kg | 4kg/7.9kg | 4kg/7.9kg |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| IP Rate | IP54 | IP54 | IP54 | IP54 | IP54 |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20° ~ 50 ° | -20° ~ 50 ° | -20° ~ 50 ° | -20° ~ 50 ° | -20° ~ 50 ° |
| Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | Front | Front | Front | Front | Front |
| Data Sheet(pdf) |







