LED Floor Screen
JYVISIONS FLOOR Series LED floor display is a heavy‑duty walkable LED panel solution. Built with extreme load‑bearing capacity, the panels can bear pedestrian traffic while playing video, image and graphic content. Widely deployed for stage performance, live show, interactive game experience, retail mall and museum immersive projects.

Iron‑sheet LED Floor Cabinet Overview
Iron‑sheet cabinet is cost‑effective and widely adopted. It owns good sealing performance and flexible mechanical structure, which supports custom sizes and special‑shape projects.
- Standard size:500×1000mm,custom size available
- Max load‑bearing up to 2 tons per square meter
- Adjustable support foot height:130‑170mm
- Wear‑resistant PC mask surface

Iron‑sheet Cabinet Back‑panel
Rear panel integrates power in/out and signal in/out interfaces. Simple and reliable wiring design for fast field assembly. The solid cabinet structure satisfies heavy pedestrian traffic for stage and event applications.

Die‑casting Aluminum LED Floor Cabinet
One‑time molded die‑casting aluminum cabinet ensures excellent flatness and precise splicing tolerance, perfect for high‑end projects.
Light‑weight cabinet with magnetic module design, realizing full front maintenance to save service time.
- Cabinet dimension:500×500×92mm
- Load‑bearing capacity over 2000kg /㎡
- Adjustable foot height:73‑85mm

Aluminum Cabinet Exploded View
This cabinet is assembled from mask, PCB+LED+Interactive IC, sealing gasket and bottom shell.
Built‑in interactive IC handles optical sensing for human‑screen interaction. Sealing gasket enhances overall sealing and waterproof performance.

Water Drain Flume Design
Adopts exclusive water drain flume design to improve waterproof capability. Built‑in gradienter assists quick installation and fine adjustment. Stable long‑time running under complex commercial indoor environment.

Application Scenarios
FLOOR series LED floor screen applies for shopping malls, museums, exhibition halls, theatres, stadiums, retail shops, festivals and various immersive event projects.

Why Choose LED Floor Screen?
Product Parameter
| Part No. | FL1.9D | FL2.5D | FL3.9D | FL4.8D | FL5.2D | FL6.2D |
| Pixel Pitch | 1.953mm | 2.5mm | 3.91mm | 4.81mm | 5.2mm | 6.25mm |
| Pixel Density/m² | 262,144 | 160,000 | 65,536 | 43,264 | 36,864 | 25,600 |
| LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness | 600-1000nits | 900-1800nits | 900-1800nits | 900-1800nits | 900-3000nits | 900-3000nits |
| Module Dimension | 250*250*24mm | 250*250*24mm | 250*250*24mm | 250*250*24mm | 250*250*24mm | 250*250*24mm |
| Panel Dimension | 500*500*92mm | 500*500*92mm | 500*500*92mm | 500*500*92mm | 500*500*92mm | 500*500*92mm |
| Panel Resolution | 256*256 Pixels | 200x200 Pixels | 128x128 Pixels | 104x104 Pixels | 96x96 Pixels | 80x80 Pixels |
| Max&Avg Power/Panel | 200w/100w | 200w/100w | 200w/100w | 200w/100w | 200w/100w | 200w/100w |
| Panel Weight | 11.5Kg | 11.5Kg | 11.5Kg | 11.5Kg | 11.5Kg | 11.5Kg |
| IP Rating (front&rear) | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
| Operating Temperature | -20°~ 60 ° | -20°~ 60 ° | -20°~ 60 ° | -20°~ 60 ° | -20°~ 60 ° | -20°~ 60 ° |
| Grayscale(bit) | 14 | 14 | 14 | 14 | 14 | 14 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
