M Series Outdoor Facades Mesh – Turn your facades digital.
M series is a curtain display product which the transparency rate can go up to 60%. M Series LED screen can be installed outside of glass wall on facades, make no difference on indoor lighting; it can also be installed on building roof top, the high transparency rate can reduce wind drag efficiently, making M Series a perfect LED screen to installed outside on facades, or on top of buildings.

Main Features
Explore more about M series.
Super Low Wind Drag
Weather Resistance
Light Weight
See Through
Supurb Quality
Lower Wind Drag
Safety is always priority!
The striped design help lower the wind drag in large, especially when the screens need to be installed on roof top, the strong wind will pass through the panel instead of right push on it. and as a side effect, the wind take the heat away from the screen efficiently.


Water & Moisture Proof
With water sealing rubber and waterproof connectors, the M series is suitable for fully outdoor use, waterproof & anti rust makes your screen stand out of the rest.
High Image Quality
Strictly selected LED lamps prevent from image distortion, and with PWM driver IC the screen presents vivid image quality to the public.


Architecture Friendly
M Series is an environmentally friendly product for commercial building facades. When turned off the screen, it has very limited affect to the building facades appearance, when turned it on, it’s a screen right attached to the building facades that delivers stunning images to the public.
Light Weight & High Transparency
The Outdoor Facade LED Curtain Display — M Series features IP67 waterproof rating fit for indoor & outdoor scenarios. Made of aircraft-grade high-strength aluminum alloy, it offers outstanding heat dissipation and anti-corrosion ability.
With unit weight 8~15kg/㎡, it is quick to mount and effectively lowers labor and transportation costs.

Things you need to know about M Series.
Product Parameter
| Part No. | M78 | M15A | M15 | M25A | M31 |
| Pixel Pitch | 7.8/15.6mm | 15.6/15.6mm | 15.6/31.2mm | 25/25mm | 31.25/31.25mm |
| Pixel Density/㎡ | 8,192 | 4,096 | 2,048 | 1,600 | 1,024 |
| LED Configuration | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 |
| Brightness | 6500nits | 6500nits | 6000nits | 6000nits | 6000nits |
| Scan Method | Static | Static | Static | Static | Static |
| Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 400w/120w | Max/Avg 350w/100w | Max/Avg 220w/80w |
| Transparency Rate | 45% | 45% | 60% | 50% | 60% |
| Panel Size | 500 x 1000mm | 500 x 1000mm | 500 x 1000mm | 500 x 1000mm | 500 x 1000mm |
| Panel Resolution | 64 x 64 | 32 x 64 | 16 x 64 | 20 x 40 | 16 x 32 |
| Panel Weight | 15kg / m2 | 13kg / m2 | 12kg / m2 | 9kg / m2 | 8kg / m2 |
| Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| IP Rate | IP67 | IP67 | IP67 | IP67 | IP67 |
| Input Voltage(AC) | 110V/240V, 50/60 HZ | 110V/240V, 50/60 HZ | 110V/240V, 50/60 HZ | 110V/240V, 50/60 HZ | 110V/240V, 50/60 HZ |
| Operating Temperature | -35° ~ 65 ° | -35° ~ 65 ° | -35° ~ 65 ° | -35° ~ 65 ° | -35° ~ 65 ° |
| Grayscale(bit) | 14 | 14 | 14 | 14 | 14 |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
| Service Access | front/Rear | front/Rear | front/Rear | front/Rear | front/Rear |
| Data Sheet(pdf) |





