Main Features
Explore more about Sphere Series.
Magnetic Modules
Different Diameters
Easy Maintenance
Seamless Screen
Eye Catching Design
Sphere LED Construction
The SPHERE series product was assembled by pieces, here’s an explosion indication of it.

Sphere LED Construction
The SPHERE series product was assembled by pieces, here’s an explosion indication of it.


Totally Customized
Display modules on the sphere screen are all custom made in different shapes.

Totally Customized
Display modules on the sphere screen are all custom made in different shapes.
Dual Way Installation
SPHERE series support hanging installation as well as floor standing installation.

Dual Way Installation
SPHERE series support hanging installation as well as floor standing installation.


Eye Catching Spot
A sphere LED will certainly brings more traffic. It is a perfect solution for museums, exhibitions, malls as well as all other commercial areas.

Eye Catching Spot
A sphere LED will certainly brings more traffic. It is a perfect solution for museums, exhibitions, malls as well as all other commercial areas.
Things you need to know about SPHERE.
Product Parameter
Part No. | S2 | S2.5 | S3 | S5 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 5mm |
Working Envirement | Indoor | Indoor | Indoor | Outdoor |
Pixel Density/㎡ | 250,000 | 160,000 | 110,889 | 40,000 |
LED Configuration | SMD1010/1515 | SMD2020 | SMD2020 | SMD1921 |
Brightness | 600nits | 600nits | 600nits | 5000nits |
Power Consumption/㎡ | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w | Max/Avg 800w/240w |
Diameter Available | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 1m/1.5m/2m/2.5m/3m/4m | 2m/2.5m/3m/4m/5m/6m |
Display Area (㎡) | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 3.14/7.07/12.56/19.63/28.26/50.24 | 12.56/19.63/28.26/50.24/78.5/113.04 |
Installation Method | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing | Hanging/Floor standing |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 360° | 360° | 360° | 360° |
IP Rate | IP31 | IP31 | IP31 | IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz | 110V / 240V, 50/60 Hz |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front |
Data Sheet(pdf) |