Main Features
Explore more about W Series panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application

Super Flexible in Size
W series has many different panel sizes which can be installed together,it makes easier for users to install a screen closer to the target size.



Hanging Installation Supported
W series panel is 19kg per square meter and only 44mm thickness, it support hanging installation, max 30 meters high.
Stacking Installation Supported
W series supports stacking installation

Stacking Installation Supported
W series supports stacking installation



Wall Mounting Installation Supported
W series supports wall mounting installation, structure free.

Multi-ways of Creative Installations
W series supports many kinds of creative installations, for example a cubic screenor a screen with a right angle, or a curve screen or many other



Versatile Platform
W series support different pixel pitchs, cabinet is the same.

Make a Seamless Screen
W series modules can be slightly adjusted so as to make a seamless screen easily.



100% Front Service
W series is total front service which makes it easier for future maintainence. with the JYVISIONS front service tool user can easily maintain the panels.
Things you need to know about W Series.
Product Parameter
Part No. | W1.5 | W1.8 | W2.6 | W2.9 | W3.9 |
Pixel Pitch | 1.5mm | 1.8mm | 2.6mm | 2.9mm | 3.9mm |
Pixel Density/㎡ | 409,600 | 278,784 | 147,456 | 112,896 | 65,536 |
LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 800nits | 800nits | 1,000nits | 1,000nits | 1,000nits |
Power Consumption/㎡ | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
Module Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Module Resolution | 160 x 160 | 134 x 134 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm |
Panel Resolution | 320 x 320 | 268 x 536 | 192 x 384 | 168 x 338 | 128 x 256 |
Panel Weight | 5kg/11lbs | 9kg/19.84lbs | 9kg/19.84lbs | 9kg/19.84lbs | 9kg/19.84lbs |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front | Front |
Data Sheet(pdf) |