Main Features
Explore more about WP Series panels.
Light Weight
Versatile Platform
100% Front Service
Seamless Screen
Creative Application

Super Flexible to Meet the Target Screen Size
WP series has 3 different panel sizes which can be installed together, it makes easier for users to install a screen closer to the target size.



BTB Connectors
BTB connectors makes it fast for installation and much more stable than traditional wiring solutions.
BTB Connectors
BTB connectors makes it fast for installation and much more stable than traditional wiring solutions.

Super Slim
WP series panel is only 33mm thickness which saves installaiton space and man power for our partners.



Self Designed HUB
JYVISIONS’ self designed HUB board with NOVASTAR receiving card embedded evenly distribute power and date to modules, thus a better performance screen is possible.

Multi-ways of Installation
WP Series can be either wall mounting installation w/o bracket if the wall is flat, or it can also be installed on the wall with bracket and hanging installation.


100% Front Service
WP Series is total front service which makes it easier for future maintainence. with the JYVISIONS’ front service tool user can easily maintain the panels.


Make a Seamless Screen
WP series is a high precision product that can form a seamless screen easily.

Things you need to know about WP Series.
Product Parameter
Part No. | WP15 | WP19 | WP25 | WP26 | WP29 |
Pixel Pitch | 1.5mm | 1.9mm | 2.5mm | 2.6mm | 2.9mm |
Pixel Density/㎡ | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 |
LED Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Brightness | 500nits | 700nits | 800nits | 800nits | 800-1000nits |
Power Consumption/㎡ | Max/Avg 500w/170w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
Module Dimension | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 |
Panel Dimension | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm | 1000/750/500 x 250mm |
Panel Resolution | 640/480/320 x 160 Dot | 512/384/256 x 128 Dot | 400/300/200 x 100 Dot | 384/288/192 x 96 Dot | 336/252/168 x 160 Dot |
Panel Weight | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG | 5.8/4.5/2.9KG |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 14 | 14 | 14 | 14 | 14 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | front | front | front | front | front |
Data Sheet(pdf) |